|
Comparison of NASA Temperature Data |
This image shows a comparison of temperature difference data for the US that should be the same data set. The purple thin line is the archived data from web.archive.org which was archived May 7, 2001. The thin red line is the live data taken on December 19, 2014. The thicker lines are the 5-year means plotted against the middle year (e.g. 1971 - 1975 plotted at 1973). The dotted lines are second order polynomial fit curves to each raw data set.
Based on what I see, someone is modifying historical data. In general temperatures prior to 1970 in the 2014 data set are lower than those same years in the 2001 data set while temperatures after 1970 from the 2014 data set are higher than those same years in the 2001 data set. The effect of that data is dramatically illustrated by the fit curves, the early data suggests a leveling off while the later data set suggests a run away system.
Year | 2001 Snapshot | 2014 Live | 5-Year Mean (2001) | 5-Year Mean (2014) |
1880 | -0.41 | -0.34 | 0.13 | |
1881 | 0.15 | -0.23 | -0.14 | |
1882 | -0.04 | -0.25 | -0.34 | -0.31 |
1883 | -0.7 | -0.31 | -0.36 | -0.31 |
1884 | -0.73 | -0.42 | -0.44 | -0.33 |
1885 | -0.5 | -0.35 | -0.48 | -0.35 |
1886 | -0.25 | -0.34 | -0.39 | -0.33 |
1887 | -0.21 | -0.34 | -0.19 | -0.27 |
1888 | -0.28 | -0.2 | -0.05 | -0.27 |
1889 | 0.28 | -0.12 | -0.04 | -0.26 |
1890 | 0.23 | -0.36 | -0.1 | -0.26 |
1891 | -0.24 | -0.27 | -0.17 | -0.31 |
1892 | -0.47 | -0.37 | -0.21 | -0.36 |
1893 | -0.66 | -0.42 | -0.39 | -0.34 |
1894 | 0.11 | -0.36 | -0.31 | -0.33 |
1895 | -0.69 | -0.28 | -0.24 | -0.30 |
1896 | 0.17 | -0.23 | -0.14 | -0.27 |
1897 | -0.12 | -0.19 | -0.25 | -0.24 |
1898 | -0.17 | -0.31 | 0 | -0.21 |
1899 | -0.43 | -0.2 | -0.02 | -0.19 |
1900 | 0.54 | -0.1 | -0.01 | -0.22 |
1901 | 0.07 | -0.13 | -0.11 | -0.22 |
1902 | -0.09 | -0.34 | -0.11 | -0.27 |
1903 | -0.65 | -0.34 | -0.31 | -0.31 |
1904 | -0.41 | -0.43 | -0.34 | -0.32 |
1905 | -0.47 | -0.29 | -0.37 | -0.35 |
1906 | -0.06 | -0.22 | -0.21 | -0.37 |
1907 | -0.22 | -0.48 | -0.18 | -0.38 |
1908 | 0.11 | -0.45 | -0.02 | -0.41 |
1909 | -0.25 | -0.45 | 0.01 | -0.45 |
1910 | 0.31 | -0.45 | -0.12 | -0.45 |
1911 | 0.11 | -0.4 | -0.17 | -0.45 |
1912 | -0.89 | -0.49 | -0.11 | -0.41 |
1913 | -0.13 | -0.47 | -0.21 | -0.35 |
1914 | 0.03 | -0.23 | -0.33 | -0.34 |
1915 | -0.16 | -0.14 | -0.36 | -0.35 |
1916 | -0.51 | -0.37 | -0.32 | -0.33 |
1917 | -1 | -0.52 | -0.36 | -0.35 |
1918 | 0.02 | -0.37 | -0.42 | -0.37 |
1919 | -0.15 | -0.34 | -0.1 | -0.32 |
1920 | -0.45 | -0.27 | 0.12 | -0.27 |
1921 | 1.08 | -0.1 | 0.1 | -0.23 |
1922 | 0.11 | -0.25 | -0.01 | -0.19 |
1923 | -0.09 | -0.19 | 0.15 | -0.15 |
1924 | -0.7 | -0.13 | -0.05 | -0.13 |
1925 | 0.38 | -0.1 | -0.04 | -0.09 |
1926 | 0.04 | 0.04 | -0.01 | -0.07 |
1927 | 0.16 | -0.09 | 0.02 | -0.09 |
1928 | 0.05 | -0.05 | -0.03 | -0.06 |
1929 | -0.54 | -0.27 | 0.16 | -0.05 |
1930 | 0.11 | 0.05 | 0.12 | -0.03 |
1931 | 1 | 0.09 | 0.24 | -0.06 |
1932 | -0.01 | 0.03 | 0.6 | 0.00 |
1933 | 0.66 | -0.21 | 0.58 | -0.02 |
1934 | 1.24 | 0.04 | 0.42 | -0.04 |
1935 | 0.05 | -0.04 | 0.4 | -0.01 |
1936 | 0.18 | 0 | 0.43 | 0.08 |
1937 | -0.12 | 0.18 | 0.34 | 0.10 |
1938 | 0.78 | 0.22 | 0.34 | 0.13 |
1939 | 0.8 | 0.13 | 0.41 | 0.16 |
1940 | 0.04 | 0.14 | 0.45 | 0.15 |
1941 | 0.54 | 0.13 | 0.32 | 0.14 |
1942 | 0.07 | 0.11 | 0.18 | 0.16 |
1943 | 0.16 | 0.17 | 0.17 | 0.14 |
1944 | 0.09 | 0.24 | 0.2 | 0.11 |
1945 | -0.01 | 0.04 | 0.2 | 0.11 |
1946 | 0.67 | 0.01 | 0.15 | 0.07 |
1947 | 0.09 | 0.07 | 0.17 | 0.02 |
1948 | -0.08 | -0.01 | 0.13 | -0.03 |
1949 | 0.18 | -0.03 | -0.08 | -0.02 |
1950 | -0.23 | -0.17 | -0.04 | -0.02 |
1951 | -0.38 | 0.06 | 0.15 | 0.03 |
1952 | 0.3 | 0.06 | 0.28 | 0.03 |
1953 | 0.88 | 0.23 | 0.31 | 0.05 |
1954 | 0.82 | -0.03 | 0.44 | -0.01 |
1955 | -0.05 | -0.09 | 0.41 | -0.02 |
1956 | 0.28 | -0.24 | 0.25 | -0.03 |
1957 | 0.14 | 0.04 | 0.12 | -0.01 |
1958 | 0.07 | 0.15 | 0.09 | 0.02 |
1959 | 0.16 | 0.1 | 0.03 | 0.09 |
1960 | -0.22 | 0.07 | 0 | 0.12 |
1961 | 0 | 0.09 | 0.03 | 0.12 |
1962 | 0 | 0.17 | -0.03 | 0.06 |
1963 | 0.19 | 0.17 | -0.01 | 0.02 |
1964 | -0.1 | -0.2 | -0.05 | 0.00 |
1965 | -0.13 | -0.13 | -0.07 | -0.03 |
1966 | -0.22 | 0 | -0.17 | -0.07 |
1967 | -0.08 | 0.03 | -0.19 | -0.03 |
1968 | -0.3 | -0.04 | -0.19 | -0.01 |
1969 | -0.21 | -0.01 | -0.17 | -0.04 |
1970 | -0.13 | -0.03 | -0.22 | -0.08 |
1971 | -0.11 | -0.13 | -0.11 | -0.05 |
1972 | -0.32 | -0.17 | -0.03 | -0.08 |
1973 | 0.23 | 0.11 | -0.05 | -0.09 |
1974 | 0.18 | -0.2 | -0.08 | -0.11 |
1975 | -0.22 | -0.05 | 0.05 | -0.05 |
1976 | -0.26 | -0.23 | -0.09 | -0.08 |
1977 | 0.35 | 0.1 | -0.24 | -0.03 |
1978 | -0.49 | -0.01 | -0.15 | 0.01 |
1979 | -0.58 | 0.04 | 0.03 | 0.12 |
1980 | 0.23 | 0.13 | -0.11 | 0.11 |
1981 | 0.64 | 0.35 | -0.02 | 0.15 |
1982 | -0.35 | 0.02 | 0.1 | 0.15 |
1983 | -0.03 | 0.23 | -0.03 | 0.12 |
1984 | 0.02 | 0.01 | -0.01 | 0.07 |
1985 | -0.4 | -0.03 | 0.21 | 0.11 |
1986 | 0.71 | 0.1 | 0.28 | 0.13 |
1987 | 0.76 | 0.23 | 0.25 | 0.18 |
1988 | 0.32 | 0.33 | 0.5 | 0.28 |
1989 | -0.15 | 0.25 | 0.49 | 0.33 |
1990 | 0.85 | 0.48 | 0.4 | 0.31 |
1991 | 0.65 | 0.38 | 0.25 | 0.28 |
1992 | 0.3 | 0.1 | 0.38 | 0.30 |
1993 | -0.4 | 0.17 | 0.28 | 0.31 |
1994 | 0.48 | 0.35 | 0.12 | 0.29 |
1995 | 0.36 | 0.57 | 0.07 | 0.38 |
1996 | -0.14 | 0.27 | 0.39 | 0.49 |
1997 | 0.05 | 0.54 | 0.49 | 0.52 |
1998 | 1.2 | 0.73 | | 0.54 |
1999 | 0.95 | 0.51 | | 0.62 |
2001 | | 0.64 | | 0.66 |
2002 | | 0.7 | | 0.64 |
2003 | | 0.71 | | 0.70 |
2004 | | 0.65 | | 0.73 |
2005 | | 0.81 | | 0.75 |
2006 | | 0.76 | | 0.73 |
2007 | | 0.81 | | 0.73 |
2008 | | 0.62 | | 0.74 |
2009 | | 0.67 | | 0.72 |
2010 | | 0.84 | | 0.71 |
2011 | | 0.68 | | 0.73 |
2012 | | 0.73 | | |
2013 | | 0.72 | | |
No comments:
Post a Comment